We are now funding Debtor in Possession financing (DIP financing). This is a special form of financing granted to companies in financial trouble. Usually these companies are in a Chapter 11 bankruptcy. The unique feature of a DIP loan is that the bankruptcy court usually grants a super-priority status to the new loan. This means that the new loan gets to jump in front of any mezzanine financing and any senior mortgages in the debt stack.
Please go to our DIP FINANCING page for more info.
Bridge Loan & Distressed Purchase Programs |
||
Investment Profile: | First trust financing for value added transactions or opportunistic transactions. This includes new acquisitions, refinances, discounted payoff, recapitalizations, and special situations. | |
Capital: | Up to 75% LTV | |
Asset Classes: | – Multifamily Apartments | – Parking Garages |
– Retail | – Surface Parking Lots | |
– Office / Medical Office | – Storage Facilities | |
– Mixed Use | – CBD Office | |
– Student Housing | – Grocery/Anchored Retail | |
– Warehouses/Distribution/Flex | – Flagged Hotels incl. Extended Stay | |
– Industrial | – Suburban office | |
– Mobile Home Parks | – Condo Unit Inventory | |
Geography: | Tier 1 markets USA | |
– New York City & New York Metro | – Los Angeles | |
– Boston | – Miami | |
– Philadelphia | – Memphis | |
– Washington DC | – Nashville | |
– Austin | – Houston | |
– Atlanta | – Phoenix | |
– Portland | – Charlotte | |
– San Diego | – Chicago | |
– San Francisco | – Dallas | |
– Salt Lake City | – Denver | |
– Seattle | OTHER TIER 1 500,000+ MSA’s CONSIDERED | |
Multi-Family Anywhere in USA | ||
Rate: | Starting at 6.0% | |
Origination: | 2 to 3 points | |
Extension Fee: | 1/2 to 1 point | |
Deal Size: | $2 – $50 million + | |
Term: | 12 – 60 months | |
Prepayment: | Flexible | |
Roll to Perm: | Permanent refinance options are available | |
Borrowing Entity: | Special Purpose (SPE) | |
Options: | – Renovation & “Good News” holdbacks are available | |
– Interest Reserves are available (as needed) | ||
– Willing to structure earn-ups for performance based goals | ||
– Non-recourse (except for standard bad boy carve outs) |
Structured Products and Equity |
||
Investment Profile: | Targeted for sponsors with transactions that require higher leverage, more complex structuring, creativity, or have a business plan that is not appropriate for traditional capital sources. | |
Transaction Focus: | Focus is on value added, distressed, opportunistic situations, and special situations | |
Asset Class: | – Multifamily | – Land |
– Retail | – Condominiums | |
– Office | – Non-performing loans | |
– Industrial | – Other special situations | |
Structures: | Senior debt, preferred equity, mezzanine debt, and joint venture equity | |
Target Returns: | Adjusted based on transaction risk and project leverage. | |
Investment Horizon: | 6 – 36 months | |
Committment Size: | $3 – $25 million |
These Terms Are Subject To Change Without Notice And Do Not Impose Any Obligation On The Lender To Make A Loan